|  | 
| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Color: | Blue,White,black,transparent,etc | Size: | XL,M,L,S,S/M/L/XL | 
|---|---|---|---|
| Packing: | Carton | Type: | Protective, Isolation | 
| Material: | PP Non Woven | Feature: | Dust Proof, Fluid- Resistant | 
| Highlight: | disposable protective coverall,waterproof disposable overalls | ||
Medical Protective Clothing Suit Virus Disposable Protective Suit
Function
Waterproof, dustproof, breathable
Applications
• Pharmaceutical industries
• Agriculture
• Cleanrooms
• Paint spraying
• Crime scene investigation
Veterinary services
| Description | Disposable Protective Suit | 
| Regular material/gram | SBPP/PE/PP+PE/SMS/SMMS/SF Microporous Material, 30~50g, or as your required | 
| Specifications | * Breathable and waterproof * Acid-proof, Anti-Shrink, Anti-Static, Breathable, Dust-Proof, Greaseproof, Nontoxic, Plus Size, Quick Dry and so on. * Hood, waist, cuffs and ankles with elastic adjustment, A zip front and elastic cuffs and ankles * Tough and fiber free * Special for cleaning,restoration,industry,painting,laboratories,etc * It also can printed your specific Logo, different specifications are available! * High quality,wholesale price,fast delivery | 
| Color | White,blue,dark blue or as your required | 
| Size | *S-XXXL can be made, or as your required | 
| Packing | 1pcs/bag,50pcs/ctn | 
| Property | Test Method | Class/Result | 
| Abrasion Resistance | EN 530 M2 | Class 2 of 6 | 
| Stability to Heat | ISO 5978 | Class 2 No Blocking | 
| Flex Cracking Resistance | ISO 7854 M B | Class 5 of 6 Visual | 
| Trapezoidal Tear Resistance | ISO 9073-4 | Class 1/2* of 6 | 
| Puncture Resistance | EN 863 | Class 2 of 6 | 
| Repellence to Liuquids | EN ISO 6530 | 10%NaOH Class 3 30%H2SO4 Class 3 | 
| Resistance to Penetration by Liquid Chemicals | EN ISO 6530 | 10%NaOH Class 3 30%H2SO4 Class 3 | 
| Resistance to lgnition | EN1146 | PASS | 
| Seam Strength | ENISO 13935-2 | Class 3 | 
| Resistance to Penetration by Liuquids(spray test) | EN ISO 17941-4 | PASS | 
| Determination of resistance of suits to penetration by aerosots and fine particels | EN ISO 13982-2 | Average 10.9% | 
| Surface Resistrvity | EN1179-5:2008 | pass | 
Contact Person: Huichun
Tel: +8613401641187